Birla College, Kalyan
List of  Information Technology Students 2006-07
Sr. No. Exam Seat No   Marks Obtained  
Eng. Maths Phy. Chem Bio IT (PCM) %age (PCB) % age TOTAL % age
1 M00 8288 80 72 76 71 77 80 219 73.00 224 74.67 456 76.00
2 M00 8376 69 85 83 83 95 71 251 83.67 261 87.00 486 81.00
3 M00 8397 66 88 92 87 84 73 267 89.00 263 87.67 490 81.67
4 M00 8408 78 95 96 90 89 85 281 93.67 275 91.67 533 88.83
5 M00 8426 71 97 97 97 97 76 291 97.00 291 97.00 535 89.17
6 M00 8443 75 72 75 73 84 79 220 73.33 232 77.33 458 76.33
7 M00 8444 82 90 80 79 82 68 249 83.00 241 80.33 481 80.17
8 M00 8446 82 96 94 92 95 85 282 94.00 281 93.67 544 90.67
9 M00 8512 80 95 88 91 94 72 274 91.33 273 91.00 520 86.67
10 M00 8522 81 94 90 76 90 81 260 86.67 256 85.33 512 85.33
11 M00 8540 60 96 90 91 88 50 277 92.33 269 89.67 475 79.17
12 M00 8661 61 95 91 82 76 55 268 89.33 249 83.00 460 76.67
13 M00 8778 70 91 83 75 63 68 249 83.00 221 73.67 450 75.00
14 M00 8885 70 92 92 79 92 65 263 87.67 263 87.67 490 81.67
15 M00 8951 74 85 84 80 86 70 249 83.00 250 83.33 479 79.83
16 M00 9037 71 93 90 89 94 82 272 90.67 273 91.00 519 86.50
17 M00 9199 65 88 77 86 68 78 251 83.67 231 77.00 462 77.00
18 M00 9213 72 94 94 88 93 68 276 92.00 275 91.67 509 84.83
19 M00 9214 84 87 89 74 82 71 250 83.33 245 81.67 487 81.17
20 M00 9340 60 80 86 86 80 81 252 84.00 252 84.00 473 78.83
21 M00 9359 78 95 91 82 88 78 268 89.33 261 87.00 512 85.33
22 M00 9389 71 95 90 93 90 71 278 92.67 273 91.00 510 85.00
23 M00 9393 70 81 79 78 88 77 238 79.33 245 81.67 473 78.83
24 M00 9415 80 95 97 95 95 77 287 95.67 287 95.67 539 89.83
25 M00 9470 74 90 90 89 80 74 269 89.67 259 86.33 497 82.83
26 M00 9665 67 87 92 80 92 73 259 86.33 264 88.00 491 81.83
27 M00 9787 74 94 93 85 93 77 272 90.67 271 90.33 516 86
28 M00 9791 73 98 88 87 90 75 273 91.00 265 88.33 511 85.167
29 M00 9823 69 93 93 81 85 71 267 89.00 259 86.33 492 82.00
30 M00 9834 75 84 78 68 94 87 230 76.67 240 80.00 486 81.00
31 M00 10118 68 88 86 89 82 80 263 87.67 257 85.67 493 82.17
32 M00 10176 67 92 82 87 80 75 261 87.00 249 83.00 483 80.50
33 M00 10184 63 91 92 77 91 74 260 86.67 260 86.67 488 81.33
34 M00 10222 83 91 86 86 85 70 263 87.67 257 85.67 501 83.50
35 M00 10255 74 93 91 86 88 70 270 90.00 265 88.33 502 83.67
36 M00 10367 61 87 85 82 82 70 254 84.67 249 83.00 467 77.83
37 M00 10435 75 94 85 88 81 56 267 89.00 254 84.67 479 79.833
38 M00 10519 80 94 90 83 87 69 267 89.00 260 86.67 503 83.833
39 M00 10526 70 99 95 98 97 72 292 97.33 290 96.67 531 88.5
40 M00 10555 74 78 88 84 90 76 250 83.33 262 87.33 490 81.667
41 M00 10591 61 96 85 76 85 79 257 85.67 246 82.00 482 80.333
42 M00 10600 60 81 87 92 89 71 260 86.67 268 89.33 480 80
43 M00 10679 81 81 88 93 74 61 262 87.33 255 85.00 478 79.667
44 M00 10683 81 95 96 94 90 71 285 95.00 280 93.33 527 87.833
Ele 38
CS 35
IT 44
TOTAL 117
% age 73.13
Total Distinction 277
% age 46.24
Distinction of other Students 160
Remaining Students 439
% age of remaining students 36.45