Courses Offered
Degree College
Post Graduate Courses
Junior College
Y.C.M.O. University

Quick Links
Admission & Fees
Placement Portal
Fees
Eligibility
Departments
Facilities Offered
College Magazine
Picture Gallery
Library

Results
Search By Seat No.
Search By Department

Notice Board...

Re-Accredited by NAAC Awarded 'A' Grade with CGPA
October 2008 Result Declared On Site
Fee Structure Likely to be change as per the University Rules
Faculty Required Check Career Link



B.A./B.Com./B.Sc.{Biotech/Comp.Science}
B.Sc.IT/B.M.S./B.M.M./Bank.&Insu./Acc.&Fin.
Academic Year 2008-2009 (Degree College)
Fees Structure For B.Sc. IT / B.M.S./B.M.M./Bank.& Insu./Acc.& Fin. Classes


First Year
Particulars B.Sc. IT B.M.S. B.M.M. Banking & Insurance Accounting & Finance
Revised Revised Revised Revised Revised
Tuition Fee* 10000/- 10000/- 10000/- 10000/- 10000/-
Library Fee 1200/- 300/- 300/- 600/- 600/-
Gymkahna Fee 200/- 200/- 200/- 200/- 200/-
Other Fee & ECA 250/- 250/- 250/- 250/- 250/-
Examination Fee 1320/- 1270/- 1320/- 1320/- 1320/-
Enrollment Fee 220/- 220/- 220/- 220/- 220/-
Marksheet
Industrial Visit Fees 0 500/- 500/- 500/- 500/-
Admission Process Fee 200/- 200/- 200/- 200/- 200/-
E - Suvidha 50/- 50/- 50/- 50/- 50/-
Utility Fee 250/- 200/- 200/- 250/- 250/-
Magazine Fee 100/- 100/- 100/- 100/- 100/-
I.D. Card & Library fee 50/- 50/- 50/- 50/- 50/-
Group Insurance 20/- 20/- 20/- 20/- 20/-
Student Welfare Fund 50/- 50/- 50/- 50/- 50/-
Development Fund 500/- 500/- 500/- 500/- 500/-
Vice Chancellors' Fund 20/- 20/- 20/- 20/- 20/-
Uni. Sports & Cultural Activity 30/- 30/- 30/- 30/- 30/-
E - Charges 20 20/- 20/- 20/- 20/-
[A] 14480/- 13980/- 14030/- 14380/- 14380/-
Computer/Laboratory Fees
Computer Practicals 1000/- 1000/- 1000/- 1000/- 1000/-
Laboratory Fee 6000/- 1000/- 1000/- 1000/- 1000/-
[B] 7000/- 2000/- 2000/- 2000/- 2000/-
Refundable
Caution Money 150/- 150/- 150/- 150/- 150/-
Library Deposit 200/- 200/- 200/- 200/- 200/-
Laboratory Deposit 400/- 400/- 400/- 400/- 400/-
[C] 750/- 750/- 750/- 750/- 750/-
Fees(A+B+C) 22230/- 16730/- 16780/- 17130/- 17130/-
* Tuition Fees is for two semesters in the academic year.
The candidates who are from outside Maharashtra State or candidates of CBSC / ICSE  Board are required to pay additional fees for document verification Rs.400/-.

Any clarification /change in Fee Structure (as per University Rules) will be communicated and accordingly action will be taken.

Fees for Non-Paying Students - Rs.120/
(SC/ST/SBC/DT/NT/OBC candidates fulfilling required conditions)